Packaged Water Cooled Chiller Systems

PDF Specification Sheet


SINGLE COMPRESSOR SYSTEMS
DESCRIPTION MODEL BTU/HR* PROCESS PUMP TANK CAPACITY (GAL) DIMENSIONS
L" X W" X H"
SHIP WEIGHT (LBS)
3 HP WATER COOLED CHILLER SYSTEM PMW3F1H22 23200 .75 HP 70 GAL 57 X 43 X 68 1100
5 HP WATER COOLED CHILLER SYSTEM PMW5F1H22 37500 1 HP 70 GAL 57 X 43 X 68 1300
7.5 HP WATER COOLED CHILLER SYSTEM PMW7.5F1H22 55000 1 HP 70 GAL 57 X 43 X 68 1580
10 HP WATER COOLED CHILLER SYSTEM PMW10F1H22 73900 1.5 HP 70 GAL 57 X 43 X 68 1625
12 HP WATER COOLED CHILLER SYSTEM PMW12F1H22 92800 1.5 HP 70 GAL 57 X 43 X 68 1800
 
DUAL COMPRESSOR SYSTEMS
DESCRIPTION MODEL BTU/HR* PROCESS PUMP TANK CAPACITY (GAL) DIMENSIONS
L" X W" X H"
SHIP WEIGHT (LBS)
6 HP WATER COOLED CHILLER SYSTEM PMW2/3F2H22 46400 1 HP 142 GAL 90 X 43 X 64 1480
10 HP WATER COOLED CHILLER SYSTEM PMW2/5F2H22 75000 1.5 HP 142 GAL 90 X 43 X 64 1825
15 HP WATER COOLED CHILLER SYSTEM PMW2/7.5F4H22 110000 2 HP 142 GAL 90 X 43 X 64 2200
20 HP WATER COOLED CHILLER SYSTEM PMW2/10F4H22 147800 2 HP 142 GAL 90 X 43 X 64 2380
24 HP WATER COOLED CHILLER SYSTEM PMW2/12F6H22 185600 2 HP 142 GAL 90 X 43 X 64 2550
* Capacity based on 33 F Glycol and 110 F Cond. Temperature

MW SERIES SYSTEMS ARE SUPPLIED STANDARD WITH:

BRUSHED ALUMINUM SERVICE PANELS
DIGITAL GLYCOL TEMPERATURE DISPLAY
MAIN ELECTRICAL DISCONNECT
COAXIAL WATER COOLED CONDENSERS
WATER REGULATING VALVES
REFRIGERANT GAUGES
 
 
Home|Products|Markets|News & Events|Literature Resources|Contact Us
©2005 Pro Refrigeration, Inc. Tel:(253) 735-9466 FAX:(253) 735-2631