Packaged Air Cooled Chiller Systems

PDF Specification Sheet


SINGLE COMPRESSOR SYSTEMS
DESCRIPTION MODEL BTU/HR* PROCESS PUMP TANK CAPACITY (GAL) DIMENSIONS
L" X W" X H"
SHIP WEIGHT (LBS)
3 HP AIR COOLED CHILLER SYSTEM PMA3F1H22 23200 .75 HP 70 GAL 57 X 43 X 68 1200
5 HP AIR COOLED CHILLER SYSTEM PMA5F1H22 37500 1 HP 70 GAL 57 X 43 X 68 1300
7.5 HP AIR COOLED CHILLER SYSTEM PMA7.5F1H22 55000 1 HP 70 GAL 72 X 43 X 68 1675
10 HP AIR COOLED CHILLER SYSTEM PMA10F1H22 73900 1.5 HP 70 GAL 72 X 43 X 68 1750
12 HP AIR COOLED CHILLER SYSTEM PMA12F1H22 92800 1.5 HP 70 GAL 72 X 43 X 68 1850
 
DUAL COMPRESSOR SYSTEMS
DESCRIPTION MODEL BTU/HR* PROCESS PUMP TANK CAPACITY (GAL) DIMENSIONS
L" X W" X H"
SHIP WEIGHT (LBS)
6 HP AIR COOLED CHILLER SYSTEM PMA2/3F2H22 46400 1 HP 142 GAL 90 X 43 X 64 1575
10 HP AIR COOLED CHILLER SYSTEM PMA2/5F2H22 75000 1.5 HP 142 GAL 90 X 43 X 64 1900
15 HP AIR COOLED CHILLER SYSTEM PMA2/7.5F4H22 110000 2 HP 142 GAL 111 X 43 X 77 2350
20 HP AIR COOLED CHILLER SYSTEM PMA2/10F4H22 147800 2 HP 142 GAL 111 X 43 X 77 2475
24 HP AIR COOLED CHILLER SYSTEM PMA2/12F6H22 185600 2 HP 142 GAL 111 X 43 X 77 2700
* Capacity based on 33 F Glycol and 90 F Ambient

MA SERIES SYSTEMS ARE SUPPLIED STANDARD WITH:

BRUSHED ALUMINUM SERVICE PANELS
DIGITAL GLYCOL TEMPERATURE DISPLAY
MAIN ELECTRICAL DISCONNECT1
 
 
Home|Products|Markets|News & Events|Literature Resources|Contact Us
©2005 Pro Refrigeration, Inc. Tel:(253) 735-9466 FAX:(253) 735-2631